
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: June 19 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 58.6°F (14.8°C), Apparent temp 53.9°F |
| Maximum Temperature (since midnight) | 61.0°F at: 12:02 AM | Minimum Temperature (since midnight) | 58.4°F at: 4:56 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | E (96°) |
| Windchill Temperature | 58.6°F | Maximum Gust (last hour) | 9.3 mph at: 4:24 AM |
| Maximum Gust (since midnight) | 13.1 mph at: 1:19 AM | Maximum 1 minute average (since midnight) | 10.1 mph at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.15 in. (334.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.3°F (Wet Bulb :46.1°F ) |
| Humidity | 30 %, Humidex 53.7°F | Barometer corrected to msl | 29.862 in. (1011.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | -0.00 in |








Use the RELOAD facility on your browser to retrieve the latest data.